Événements

Are you ready to be
a WSOP Warrior?
a WSOP Warrior?
Noble Poker presents the WSOP Warrior MTT Super League, consisting of nine exciting events with amazing prizes! Participate in all nine events and accumulate as many points as you can. The top 100 players will win WSOP prizes worth $150,000!
Registration
Enter the WSOP Warrior Super League by registering in the below "no play" tournaments:
- WSOP Warrior Super League A $300 + $20 Freezeout (until May 2nd at 17:00)
- WSOP Warrior Super League B $270 + $18 Freezeout (between May 2nd 2010 at 19:00, until May 4th at 17:00)
- WSOP Warrior Super League C $240 + $16 Freezeout (between May 4th 2010 at 19:00, until May 9th at 17:00)
- Qualify through the satellites that run during April.
League Events & Schedule
Following is a schedule of the MTT Super League events
| Date | Day | Game | Hour | Bet Type | Description | Name |
| 5/2/2010 | Sunday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Event #1 |
| 5/4/2010 | Tuesday | Hold'em | 19:00 | NL | Turbo Freezeout | WSOP Warrior Event #2 |
| 5/9/2010 | Sunday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Event #3 |
| 5/11/2010 | Tuesday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Event #4 |
| 5/16/2010 | Sunday | Hold'em | 19:00 | NL | Turbo Freezeout | WSOP Warrior Event #5 |
| 5/18/2010 | Tuesday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Event #6 |
| 5/23/2010 | Sunday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Event #7 |
| 5/25/2010 | Tuesday | Hold'em | 19:00 | NL | Turbo Freezeout | WSOP Warrior Event #8 |
| 5/30/2010 | Sunday | Hold'em | 19:00 | NL | Freezeout | WSOP Warrior Grand Final* |
- WSOP Warrior Grand Final: The event will be open to the top 200 leaderboard players.
- To view the leaderboard go to: http://www.ipoker.com/asafv/WSOPWarriorLeague.xml
Points Accumulation:
- Players will receive points based on their performance in each WSOP Warrior League tournament, as per the accumulation structure below.
- The WSOP Warrior League Grand Final tournament will award double the points to all participating players, as described below.
| Finishing position | Regular Event Points | Grand Final Points |
| 1st | 50 | 100 |
| 2nd | 40 | 80 |
| 3rd | 35 | 70 |
| 4th | 30 | 60 |
| 5th | 25 | 50 |
| 6th | 22 | 44 |
| 7th | 20 | 40 |
| 8th | 18 | 36 |
| 9th | 16 | 32 |
| 10th | 14 | 28 |
| 11-20 | 13 | 26 |
| 21-40 | 12 | 24 |
| 41-60 | 11 | 22 |
| 41-60 | 11 | 22 |
| 61-90 | 10 | 20 |
| 91-120 | 9 | 18 |
| 121-150 | 8 | 16 |
| 151-200 | 7 | 14 |
| 201-250 | 6 | N/A |
| 251-300 | 5 | N/A |
| 301-350 | 4 | N/A |
| 351-400 | 3 | N/A |
| 401-450 | 2 | N/A |
| 451-500 | 1 | N/A |
| 501-lower | 0.5 | N/A |
For the full prize table, please see below:
| Place | Prize | Description | WSOP Event # | # nights | Events value | Registration fees | Total prize |
| 1 | The Warrior Package | WSOP 2010 Executive Package | #56, #57 | 13 | $12,500 | $250 | $25,000 |
| 2 | The Main Event & Extended Side Events Packages | WSOP Main Event Package and Side Events package | #49, #56, #57 | 17 | $14,000 | $250 | $20,000 |
| 3 | The Main Event & Extended Side Events Packages | WSOP Main Event Package and Side Events package | #56, #57 | 13 | $12,500 | $250 | $17,000 |
| 4 | The Main Event Package | WSOP Man Event Package | #57 | 7 | $10,000 | $250 | $13,500 |
| 5 | The Triple Side Events Package | WSOP Three Side Events Package | #45, #49, #54 | 11 | $4,000 | $125 | $7,500 |
| 6 | The Triple Side Events Package | WSOP Three Side Events Package | #45, #49, #54 | 11 | $4,000 | $125 | $7,500 |
| 7 | The Extended Side Events Package | WSOP Two Side Events Package | #49, #56 | 9 | $4,000 | $75 | $7,000 |
| 8 | The Extended Side Events Package | WSOP Two Side Events Package | #49, #56 | 9 | $4,000 | $75 | $7,000 |
| 9 | Side Event Package | WSOP Side Events Package | #49, #54 | 9 | $2,500 | $75 | $5,500 |
| 10 | Side Event Package | WSOP Side Events Package | #49, #54 | 9 | $2,500 | $75 | $5,500 |
| 11-30 | Mega Satellite Token | 10 tokens of $535 | N/A | N/A | N/A | N/A | $5,350 |
| 31-100 | Freeroll Token | 1st: ME package, 2nd: SE package, 3rd: SE package. |
N/A | N/A | N/A | N/A | $26,000 |
Click here for WSOP Warrior Terms & Conditions











